Pricing
Clear Pricing.
Clear Pricing.
No Surprises.
The fee is set by the funding or project value the plan is written to raise. A larger raise means deeper research, a heavier financial model and a longer document — so the scale of the work is priced openly, up front, before any commitment.
| Funding / Project Value | Business Plan Fee |
|---|---|
| R0 – R3 Million | R45,000 |
| R3 Million – R5 Million | R55,000 |
| R5 Million – R10 Million | R70,000 |
| R10 Million – R20 Million | R90,000 |
| R20 Million – R50 Million | R125,000 |
| R50 Million – R100 Million | R175,000 |
| R100 Million – R250 Million | R250,000 |
| R250 Million – R500 Million | R325,000 |
| R500 Million – R1 Billion | R385,000 |
| R1 Billion – R2 Billion | R435,000 |
| R2 Billion – R5 Billion | R485,000 |
Not sure which band you fall into?
Tell us what you are raising and what it is for. We will confirm the band, the scope and the fee in writing before any work starts.